Employee Records
12 employees · Cape Town Bakery Group
Emp No | Full Name | SA ID No | Department | Job Title | Contract | Employed | CTC / Month | Status | Probation End | EE Category | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCG-0007 | Sandra Botha | 740518****082 | Retail | Retail Manager | Permanent | 15 Jan 2010 | R 48 000 | Active | — | White Female | View profile Edit record Initiate offboarding | |
| BCG-0028 | Lungile Dube | 820306****089 | Production | Production Manager | Permanent | 01 Jun 2012 | R 58 000 | Active | — | African Female | View profile Edit record Initiate offboarding | |
| BCG-0034 | Deon Pieterse | 880114****083 | Distribution | Delivery Driver | Fixed-Term | 01 Jun 2025 | R 10 400 | Active | — | Coloured Male | View profile Edit record Initiate offboarding | |
| BCG-0041 | Thabo Nkosi | 850412****085 | Production | Senior Baker | Permanent | 15 Mar 2018 | R 14 200 | Active | — | African Male | View profile Edit record Initiate offboarding | |
| BCG-0056 | Ayanda Cele | 931221****087 | Packaging | Packaging Operator | Permanent | 12 Jan 2026 | R 9 120 | Onboarding | 12 Jul 2026 | African Female | View profile Edit record Initiate offboarding | |
| BCG-0071 | Thandi Nxumalo | 900817****084 | Admin | HR Coordinator | Permanent | 05 Feb 2019 | R 18 500 | Offboarding | — | African Female | View profile Edit record | |
| BCG-0087 | Priya Moodley | 920718****186 | Production | Production Operator | Permanent | 02 Aug 2020 | R 9 840 | Active | — | Indian Female | View profile Edit record Initiate offboarding | |
| BCG-0099 | Riaan Visser | 770615****086 | Distribution | Distribution Manager | Permanent | 10 Apr 2015 | R 42 000 | Active | — | White Male | View profile Edit record Initiate offboarding | |
| BCG-0103 | Liezel van der Merwe | 951123****088 | Retail | Retail Supervisor | Fixed-Term | 01 Jan 2026 | R 11 200 | Active | 01 Apr 2026 | Coloured Female | View profile Edit record Initiate offboarding | |
| BCG-0112 | Sipho Mahlangu | 940108****082 | Production | Baker Assistant | Permanent | 08 Jan 2026 | R 8 600 | Onboarding | 08 Jul 2026 | African Male | View profile Edit record Initiate offboarding |
Rows per page:1–10 of 12 employees